SUN-12K-SG04LP3-EU Deye Three Phase Hybrid Inverter
- 5-12kW
- Three Phase
- 2 MPPT
- Hybrid Inverter
- LV Battery Supported
MODEL | Deye SUN-8K-SG04LP3-EU |
---|---|
PV String Input Data |
|
Max. PV Access Power | 16kw. |
Max PV Input Power | 12kw |
Max?PV?Input Voltage | 800v |
Start-up Voltage | 160v |
MPPT Voltage Range | 200-650v |
Rated?PV?Input Voltage | 550v |
Max. Operating PV Input Current | 13+13A |
Max. Input Short Circuit Current | 17+17A. |
No. of MPP Trackers | 2/1+1 |
AC Input/Output Data |
|
Rated AC Input/Output Active Power | 8kW |
Max AC Input/Output Apparent Power | 8.8kVa |
Peak Power (off-grid) | 2 times of rated power,10s. |
Rated AC Input/Output Current | 12.1/11.6 |
Max AC Input/Output Current | 13.4/12.8 |
RMax Continuous AC Passthrough (grid to load) | 45A. |
Rated Input/Output Voltage/Range | 220V/230 0.85Un-1.1Un |
Grid Connection Form | 3L+N+PE |
THDi | <3% (@100% load). |
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz???? 60Hz/55Hz-65Hz |
DC Injection Current | <0.5%ln |
Power Factor Adjustment Range | 0.8 leading-0.8lagging |
Max. Efficiency | 97.6%. |
Battery Input Data |
|
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range | 40-60v |
Max.Charging Current | 190A |
Max.Discharging Current | 190A |
Charging Strategy for Li-ion Battery | Self-adaption to BMS |
Number of battery input | 1 |
Communication Interface | RS485/RS232/CAN. |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
Operating Temperature Range | -40 to +60℃, >45℃?Derating |
Permissible Ambient Humidity | 0~100% |
Permissible Altitude | 2000m |
Dimensions (W/H/D) | 4220×6580×2540mm |
Weight | 38kg |
Noise | <30?dB(A) |
Type Of Cooling | Intelligent air cooling |
Operating temperature range | –40 °C~60 °C (> 45°C, derating). |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC),OVC III(AC). |
Ingress Protection(IP) Rating | IP65 |
Warranty | 5 Years. |
Safety / EMC standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2. |
Download
SUN-12K-SG04LP3-EU Deye Three Phase Hybrid Inverter Datasheet
SUN-12K-SG04LP3-EU Deye Three Phase Hybrid Inverter Manual