Model: SUN-30K-G04
Type: Three Phase On-Grid
The post Deye SUN-30K-G04 Three Phase 2 MPPT On-Grid Inverter appeared first on Baufar Power.
]]>MODEL | SUN-30K-G04 |
---|---|
PV String Input Data |
|
Max PV Input Power | 39kw |
Max?PV?Input Voltage | 1100v |
Start-up Voltage | 250v |
MPPT Voltage Range | 200-1000v |
Rated?PV?Input Voltage | 600v |
Max. Operating PV Input Current | 60+60A |
Max. Input Short Circuit Current | 40+40A. |
No. of MPP Trackers | 2/3+3 |
AC Output Side |
Deye SUN-30K-G04 Inverter |
Rated AC Input/Output Active Power | 30kW |
Max AC Input/Output Apparent Power | 33kVa |
Rated AC Input/Output Current | 45.5/43.5 |
Max AC Input/Output Current | 50/47.9 |
Rated Input/Output Voltage/Range | 220V/380v,230/400v 0.85Un-1.1Un |
Grid Connection Form | 3L+N+PE |
THDi | <3% (of nominal power). |
DC Injection Current | <0.5%ln |
Power Factor Adjustment Range | 0.8 leading-0.8lagging |
Max. Efficiency | 98.6% |
Euro Efficiency | 98.1%. |
Equipment Protection |
|
DC Polarity Reverse Connection Protection | Yes |
AC Output Overcurrent Protection | Yes |
AC Output Overvoltage Protection | Yes. |
AC Output Short Circuit Protection | Yes |
Thermal Protection | Yes |
DC Component Monitoring | Yes |
Communication Interface | RS485/RS232/CAN. |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
Operating Temperature Range | -40 to +60℃, >45℃?Derating |
Permissible Ambient Humidity | 0~100% |
Permissible Altitude | 4000m |
Dimensions (W/H/D) | 362mm*577mm*215mm |
Weight | 28.7kg |
Noise | ≤ 60 dB(A) |
Type Of Cooling | Intelligent air cooling |
Operating temperature range | –40 °C~60 °C (> 45°C, derating). |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC),OVC III(AC). |
Ingress Protection(IP) Rating | IP65 |
Warranty | 5 Years. |
Safety / EMC standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2. |
Deye SUN-30K-G04 Three Phase 2 MPPT On-Grid Inverter
The post Deye SUN-30K-G04 Three Phase 2 MPPT On-Grid Inverter appeared first on Baufar Power.
]]>