Battery Type: LiFePO4 Battery
Rated voltage(v): 51.82V
Rated capacity(Ah/10hr) : 280AH
The post 51.2v 280Ah LiFePO4 Battery Home Solar System Off Grid appeared first on Baufar Power.
]]>CONDITION | New |
---|---|
MODEL TYPE: | BAU280L |
BATTERY TYPE: | LiFePO4 Battery |
NOMINAL VOLTAGE: | 51.2v |
NOMINAL CAPACITY: | 280ah |
WORKING VOLTAGE: | 42v-58.4v |
DIMENSIONS: | 886mm*416mm*267mm |
PACKAGE SIZE: | 970mm*500mm*355mm |
GROSS WEIGHT: | 125 ± 3 kg |
NET WEIGHT: | 120 ± 3 kg |
CYCLE LIFE: | 80%DOD? ≥ 6000 times |
SELF-DISCHAGE RATE: | 25℃, ≤3%, every month |
CHARGE MODE: | CC/CV |
RATED CHARGE/DISCHARGE CURRENT: | 100A/200A |
MAX CHARGE: | 200A |
MAX DISCHARGE: | 200A |
ALTITUDE LIMITED(m): | 0-3000m |
DISCHARGE TEMPERATURE: | -20°C – +40°C |
CHARGE TEMPERATURE: | 0°C – +40°C |
IP GRADE: | IP20 |
WARRANTY: | 3 Years |
COMMUNICATION MODE: | CAN & Rs485 |
The post 51.2v 280Ah LiFePO4 Battery Home Solar System Off Grid appeared first on Baufar Power.
]]>