The post 48V 100Ah Wall Mounted Energy Storage Lithium-Ion Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-W-48100 |
---|---|
PRODUCT NAME: | 48V100Ah Battery |
CELL COMBINATION | 15S1P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 48v |
RATE CAPACITY(AH) | 100a |
ENERGY STORAGE(KWH) | 4.8kwh |
CHARGE VOLTAGE | 52.5V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 40.8V |
CHARGE CUT-OFF VOLTAGE(VDC) | 54.75V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 580*390*185 |
PACKAGE DIMENSION L*W*H(MM) | 660*450*240 |
NET WEIGHT(KG) | 42 |
GROSS WEIGHT(KG) | 47 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
The post 48V 100Ah Wall Mounted Energy Storage Lithium-Ion Battery appeared first on Baufar Power.
]]>