BAU-iESS-W215-TD: 100kW PCS with 215kWh battery
The post 215kwh Commercial High Voltage Lithium Ion Battery appeared first on Baufar Power.
]]>MODEL | BAU-eBank-215FS2 |
---|---|
Battery Specification | |
Battery Type | LFP |
Cell capacity | 3.2V/280Ah |
PACK config | ?1P20S |
PACK Qty | 12 |
Rated capacity | 215kWh |
Rated voltage | 768V |
Voltage range | 636 – 864Vdc |
Charge/Discharge rate | 0.5C Rated |
DOD | 95% |
Cooling system | Air Cooling |
Fire fighting system | Two Level Protection.Standard:Aerosol+HFC-227ea,Optional:PERFLUORO |
AC Specifications | |
Rated voltage | 400Vac |
Voltage range | 230 / 400Vac |
Frequency range | 50/60+2.5Hz (50/60Hz self-adaption) |
Grid system | 3P+N+PE |
solation transformer | No |
Rated power | 100kW |
Peak power | 110kW |
Rated current | 144A |
Over load capacity | ≤110% Continues Running ≤120%1Min |
Power factor | -0.99 ~ +0.99 |
On grid THDl/THDV(Off grid) | <3%, Full load |
STS module power capacity | 200kW |
Transfer time(On-off Grid) | ≤20ms |
PV Specification | |
Max. PV input voltage | 1000V |
Max. PV input power | 110kW |
No. of MPPT/String per MPPT | 2/1 |
MPPT voltage range | 350 – 1000V |
MPPT current | 200A (100A/100A) |
MPPT efficiency | 99% |
System Specification | |
Temperature range | -25°C ~ 65°C. >45°C power derating |
Storage temperature | -40 ~ 75°C |
Noice | <70 dB |
Dimension W*D*H(mm) | 1800*1250*2000 |
Weight(kg) | 2600 |
IP class | IP54 |
Cooling type | Industry level Air Conditional |
Communication protocol | Modbus RTU, ModbUs TCP, IEC104, MQTT, Etc. |
Communication port | RS485/RJ45/4G/WIFI/DIDO |
Certificates | UN38.3, MSDS, CE-EMC, IEC62619 |
The post 215kwh Commercial High Voltage Lithium Ion Battery appeared first on Baufar Power.
]]>