{"id":1083,"date":"2024-12-09T05:22:54","date_gmt":"2024-12-09T05:22:54","guid":{"rendered":"https:\/\/www.baufarcn.com\/?post_type=product&p=1083"},"modified":"2024-12-09T08:07:17","modified_gmt":"2024-12-09T08:07:17","slug":"solis-s6-eh1p16k03-nv-yd-l-hybrid-and-single-phase-inverter","status":"publish","type":"product","link":"https:\/\/www.baufarcn.com\/product\/solis-s6-eh1p16k03-nv-yd-l-hybrid-and-single-phase-inverter\/","title":{"rendered":"Solis S6-EH1P16K03-NV-YD-L Hybrid and Single-Phase Inverter"},"content":{"rendered":"
<\/p>\n
MODEL<\/th>\n | S6-EH1P16K03-NV-YD-L<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended max. PV array size<\/th>\n | 32kW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
Max. usable PV input power<\/th>\n | 22.4 kW.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
Max. input voltage<\/th>\n | 550 V<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
Start-up voltage<\/th>\n | 100 V<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
Rated voltage<\/th>\n | 380 V<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MPP VOLTAGE RANGE<\/th>\n | 80 – 520 V.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
NO. OF MPP TRACKERS<\/th>\n | 3 \/ 6<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MAX INPUT CURRENT<\/th>\n | 40 A \/ 40 A \/ 40 A.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MAX. SHORT-CIRCUIT CURRENT<\/th>\n | 50 A \/ 50 A \/ 50 A.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
BATTERY TYPE<\/th>\n | Li-ion \/ Lead-acid<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
BATTERY VOLTAGE RANGE<\/th>\n | 40 \u2013 60 V.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MAX. CHARGE \/ DISCHARGE CURRENT<\/th>\n | 190 A<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
COMMUNICATION<\/th>\n | CAN \/ RS485<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED OUTPUT POWER<\/th>\n | 16 kW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED GRID VOLTAGE<\/th>\n | L\/N\/PE 220 V \/ 230 V.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED GRID FREQUENCY<\/th>\n | 50 Hz \/ 60 Hz<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED GRID OUTPUT CURRENT<\/th>\n | 72.7 A \/ 69.6 A<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
POWER FACTOR<\/th>\n | > 0.99 (0.8 leading \u2013 0.8 lagging).<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
THDI<\/th>\n | <3%<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
INPUT VOLTAGE RANGE<\/th>\n | 187 – 253 V<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MAX. INPUT CURRENT<\/th>\n | 109.1 A \/ 104.3 A.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
FREQUENCY RANGE<\/th>\n | 45 – 55 Hz \/ 55 – 65 Hz.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED OUTPUT POWER<\/th>\n | 16kW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MAX. APPARENT OUTPUT POWER<\/th>\n | 2 times of rated power, 10 s.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
BACK-UP SWITCH TIME<\/th>\n | < 4 ms<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED OUTPUT VOLTAGE<\/th>\n | L\/N\/PE, 220 V \/ 230 V<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED FREQUENCY<\/th>\n | 50 Hz \/ 60 Hz<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
RATED OUTPUT CURRENT<\/th>\n | 72.7 A \/ 69.6 A.<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
THDV (@LINEAR LOAD)<\/th>\n | < 3%<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
MAX.EFFICIENCY<\/th>\n | 97.6%<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
EUROPEAN EFFICIENCY<\/th>\n | 97.2%<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||
\nBattery<\/h4>\n<\/th>\nBat charged by PV max. efficiency<\/th>\n | > 94.9%<\/td>\n<\/tr>\n | BAT DISCHARGED TO AC MAX. EFFICIENCY<\/th>\n | > 94.33% \/ 93.51%.<\/td>\n<\/tr>\n | DC REVERSE POLARITY PROTECTION<\/th>\n | yes.<\/td>\n<\/tr>\n | GROUND FAULT MONITORING<\/th>\n | yes.<\/td>\n<\/tr>\n | INTEGRATED AFCI 2.0<\/th>\n | Optional.<\/td>\n<\/tr>\n | PROTECTION CLASS \/ OVER VOLTAGE CATEGORY<\/th>\n | I \/ II (PV and BAT) III (MAINS and BACKUP and GEN).<\/td>\n<\/tr>\n | DIMENSIONS (W \u00d7 H \u00d7 D)<\/th>\n | 464 \u00d7 763 \u00d7 282 mm<\/td>\n<\/tr>\n | WEIGHT<\/th>\n | 48.5 kg<\/td>\n<\/tr>\n | TOPOLOGY<\/th>\n | Transformerless<\/td>\n<\/tr>\n | SELF-CONSUMPTION (NIGHT)<\/th>\n | < 1 W<\/td>\n<\/tr>\n | OPERATING AMBIENT TEMPERATURE RANGE<\/th>\n | -25 ~ +60\u00b0C.<\/td>\n<\/tr>\n | INGRESS PROTECTION<\/th>\n | IP66<\/td>\n<\/tr>\n | NOISE EMISSION (TYPICAL)<\/th>\n | < 65 dB(A)<\/td>\n<\/tr>\n | COOLING CONCEPT<\/th>\n | Intelligent fan-cooling.<\/td>\n<\/tr>\n | MAX. OPERATION ALTITUDE<\/th>\n | 4000 m<\/td>\n<\/tr>\n | SAFETY \/ EMC STANDARD<\/th>\n | IEC\/EN 62109-1\/-2, EN 61000-6-2\/-3..<\/td>\n<\/tr>\n | DC CONNECTION<\/th>\n | MC4 plug (PV port) \/ Terminal Block (BAT port).<\/td>\n<\/tr>\n | AC CONNECTION<\/th>\n | Terminal Block<\/td>\n<\/tr>\n | DISPLAY<\/th>\n | 7.0\u2033 LCD display & Bluetooth + APP..<\/td>\n<\/tr>\n | COMMUNICATION<\/th>\n | RS485, CAN, Optional: Wi-Fi, GPRS, LAN.<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n | <\/h3>\n |
NRS 097-2-1\/ IEC 62116 \/ IEC 61727 \/ IEC 60068, IEC 61683. EN 50530 \/ MEA \/ PEA \/ NBR16149 \/ NBR 16150.<\/p>\n
<\/p>\n","protected":false},"excerpt":{"rendered":"
Brand Name:Solis<\/p>\n
Model:S6-EH1P16K03-NV-YD-L<\/p>\n
Type: Single-phase<\/p>\n","protected":false},"featured_media":1060,"comment_status":"open","ping_status":"closed","template":"","meta":[],"product_cat":[61],"product_tag":[],"class_list":{"0":"post-1083","1":"product","2":"type-product","3":"status-publish","4":"has-post-thumbnail","6":"product_cat-solar-inverter","8":"first","9":"instock","10":"shipping-taxable","11":"purchasable","12":"product-type-simple"},"yoast_head":"\n